Property Attributes
- MLS#665653
- TypeSingle Family
- Listing Status Active
- CountyAlbemarle
- CityScottsville
- NeighborhoodNONE
- Zip24590
- Style
- Year Built1904
- Taxes$ 28478
- Price$ 6,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage9623
- Lot Size753.6 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Greenfields Farm spans 753 acres just outside historic Scottsville, VA. A rare blend of rolling pasture, mature timber, and rich history, the property features a 1904 Colonial Revival main house with original architectural detail, a grand spiral staircase, arched transoms, and sweeping views from the widow’s walk. The residence offers copious amounts of living space, with three separate apartments and a caretaker’s home providing options for guests, staff, or extended family. Formerly a working horse farm, Greenfields includes fenced paddocks, a spring-fed creek, a stocked pond, a lake, and five wells. Equestrian facilities include a stable with 48 stalls, an indoor arena, a tack room, foaling stalls, grooming bays, hay storage, offices, and wash bays. Additional improvements include two equipment barns, grain silo, dog kennels, riding trails, and four gated entrances. With ties to Governor Wilson Cary Nicholas and Lady Astor, Greenfields is a legacy estate of rare scale and beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Scottsville Elementary School | Walton Middle School | Monticello High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $6,250,000 |
| 6/2/2026 | 3$6,450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,HeatPump,Radiant |
| Cooling | CentralAir |
| Utilities | Other |
| Appliances | DoubleOven,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,WineCooler |
| Garage Spaces | 3.0 |
| Pool Features | None |
| Security Features | SurveillanceSystem |
| Construction Materials | Clapboard,StickBuilt |
| Year Built | 1904 |
| View | Panoramic,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Pond,Stream |
| County | Albemarle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | Barns,UtilityBuildings |
| Full Baths | 4 |
| Status | Active |
| Directions | 20S to Langhorne Rd > 4.5 miles. Straight onto Greenfield Farm |
| ModificationTimestamp | 2025-07-16T16:10:49.447-00:00 |
| High School | Monticello |
| City | Scottsville |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | RA Rural Area |
| Carport Y/N | No |
| Elementary School | Scottsville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 28478.76 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Walton |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Scottsville |
| Legal Description | 134000000020A0,13500000000200,134000000020B0,135000000002A0,135000000002B0,135000000002C0,135000000002D0 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,HomeOffice,KitchenIsland |
|---|---|
| Basement | PartiallyFinished,Apartment |
| Fireplace Features | Multiple,WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 8517.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1106.0 |
| Room Type | Bathroom,BonusRoom,Bedroom,FullBath,Foyer,HalfBath,Kitchen,Laundry,LivingRoom,Office,Study,Sunroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,GarageFacesSide |
|---|---|
| Water Source | Private,Well |
| Foundation Details | BrickMortar |
| Spa | No |
| Building Area Total | 13128.0 |
| Lot Size Acres | 753.6 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Horse Amenities | Barn,IndoorArena,LoafingShed,OutdoorArena,Paddocks,RidingTrail,Stables,TackRoom |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The