
Property Attributes
- MLS#626196
- TypeSingle Family
- CountyALBEMARLE
- CityGordonsville
- AreaAlbemarle
- Zip22947
- Style
- Year Built2006
- Taxes$ 6572
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3471
- Lot Size5.53 Acres
Listing Provided Courtesy Of:
MCLEAN FAULCONER INC., REALTOR
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
WOOD'S END - Striking residence on 5+ acres in the heart of Keswick, one of the most beautiful and protected areas in Albemarle County. Architecturally designed and custom built, the floor plan of this stunning residence is thoroughly thought out; one level living with flexible space. The front entrance opens into a light filled vaulted ceiling great room with chef's kitchen, fireplace, spacious living area, a large alcove for dining and keeping room. The master suite and bath are replete with jacuzzi tub, steam shower, walk-in closets and a small office. Two additional ensuite bedrooms with shared common space. A mud room, two half baths and screened porch with outdoor fireplace are added amenities. Numerous custom features include high-end cabinetry and craftsmanship and radiant heated floors in master bath, mud room and side entry. A salt water heated pool with spa, enclosed in a handsome screen pavilion is just steps away. A Generac whole-house generator provides backup. Privately situated and gated amongst beautiful hardwoods. Minutes from the recently renovated world class Keswick Hall, Charlottesville, University of Virginia and services at Pantops.
Elementary School | Middle School | High School |
---|---|---|
Stone-Robinson Elementary School | Burley Middle School | Monticello High School |
Price History | |
---|---|
2/4/2022 | Listed $1,195,000 |
General Features
Animal | Chickens, Domestic Pets |
---|---|
Basement | No |
Bathrooms | 4 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Stone-Robinson |
Fireplaces | Two, Wood Burning |
Garage | No |
Green Features | No |
HOA | No |
Heating | Central Heat, Dehumidifier, Forced Air, Propane |
High School | Monticello |
Laundry Y/N | Dryer, Dryer Hookup, Washer, Washer Hookup |
Legal Description | PARCEL A 5.526 AC FRONTING ON ST. JOHN RD (VSH 640) MAP 66 PARCEL 32C2 |
Listing Area | Albemarle |
Middle School | Burley |
New Construction | No |
Pool Y/N | Yes |
Price Per Sq Ft | 344.28 |
Roof | Architectural Style |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 1 Story |
Structure-features | Skylights, Walk-in Closet, Wet Bar, Whirlpool/Jetted Tub, Whole House Generator |
Structure-security | Security System |
Subdivision | NONE |
Tax Year | 2022 |
Taxes | 6572.38 |
Type | Detached |
View | Garden View, Wooded View |
Water | Individual Well |
Year Built | 2006 |
Zoning | RA Rural Area |
Interior Features
# Baths: Main Level | 3 |
---|---|
# Beds: Main Level | 3 |
Above Grade Finished | 3471 |
Above Grade Total Sq. Ft. | 3471 |
Basement | Crawl |
Fireplace Location | Exterior Fireplace, Living Room |
Full Baths | 3 |
Half Baths | 2 |
Kitchen Appliances/feat | Breakfast Bar, Convection Oven, Dishwasher, Induction Cooktop, Island, Microwave, Refrigerator, Wall Oven |
Kitchen Cabinets/counters | White Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 3471 |
Total Sq. Ft. | 3471 |
Exterior Features
Exterior | Hardie Plank |
---|---|
Foundation | Poured Concrete |
Land Description | Landscaped, Nearly Level, Private |
Lot Description | Garden Space, Private Road |
Lot Size Area | 5.53 |
Pool Description | Private |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Porch - Front, Porch - Screened |
Structure-window/ceiling | Vaulted/Cathedral Ceiling |
Yard | Landscape Lighting, Landscaped, Mature, Nearly Level, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool