










Property Attributes
- MLS#615137
- TypeSingle Family
- CountyROCKINGHAM
- CityRockingham
- AreaRockingham
- NeighborhoodBrentwood
- Zip22801
- StyleRanch
- Price$ 226,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kline May Realty
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
TO BE BUILT- NEW CONSTRUCTION-BUILT SIMILIAR TO: County location just minutes from City of Harrisonburg. Split 3 bedroom floor plan with an open concept cathedral ceiling in living room, kitchen and dining room area. Two full baths and separate laundry area. Front porch! Contract early and buyers can make their own selections. Brick foundation on front of dwelling.
Elementary School | Middle School | High School |
---|---|---|
Peak View Elementary School | Montevideo Middle School | Spotswood High School |
Price History | |
---|---|
3/24/2021 | Listed $226,900 |
General Features
Association Frequency | Quarterly |
---|---|
Bathrooms | 2 |
Beds | 3 |
Builder | ALLIED CONSTRUCTION LLC |
Class | RESIDENTIAL |
Cooling | Heat Pump |
Elementary School | Peak View |
Features | Area Maint, Road Maint, Snow Removal |
Garage | No |
Green Features | No |
HOA | HOA |
HOA Fee | 42 |
Heating | Electric, Heat Pump |
High School | Spotswood |
Laundry Y/N | Dryer Hookup, Washer Hookup |
Legal Description | NE Side of SR711 Ashby District, Brentwood Subdivision, Lot 68 |
Listing Area | Rockingham |
Middle School | Montevideo |
New Construction | Yes |
Price Per Sq Ft | 188.46 |
Roof | Architectural Style |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 1 Story |
Structure-features | Walk-in Closet |
Style | Ranch |
SubArea | Rockingham Co SE |
Subdivision | BRENTWOOD |
Tax Year | 2021 |
Type | Detached |
View | Mountain View, Residential View |
Water | Public Water |
Year Built | 2021 |
Zoning | R-1 Residential |
Interior Features
Above Grade Finished | 1204 |
---|---|
Above Grade Total Sq. Ft. | 1204 |
Basement | No |
Basement | Crawl |
Electricity | Elec Underground |
Full Baths | 2 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Electric Range, Microwave, Refrigerator |
Kitchen Cabinets/counters | Formica Counter, Wood Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Carpet, Laminate, Vinyl |
Total Finished Sq. Ft. | 1204 |
Total Sq. Ft. | 1204 |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Brick, Concrete Block, Poured Concrete |
Land Description | Nearly Level |
Lot Size Area | 0.14 |
Model Name | The Norwood |
Pool Y/N | No |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Patio, Porch - Front |
Structure-window/ceiling | 8' Ceilings, Double-hung Windows, Low-E Windows, Screens, Vaulted/Cathedral Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool