



Property Attributes
- MLS#614782
- TypePending
- CountyALBEMARLE
- CityCrozet
- AreaAlbemarle
- NeighborhoodOld Trail
- Zip22932
- StyleFarm House
- Price$ 819,975
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3216
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
LORING WOODRIFF REAL ESTATE ASSOCIATES
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Custom Presale by Peak Builders. Classic farmhouse charm with an inspired sense of style, plentiful outdoor living spaces including deep front porch facing the mountain view. Custom-designed, furniture grade cabinetry with inset doors, large island & 5 burner gas range. In addition to inspired design, premium craftsmanship and exceptional style, all of our homes include extensive energy savings features. Short walk to pool, Village Center & all amenities that Old Trail living offers. Walkability, Blue Ridge views and moments to the wealth of trails, parks, wineries & breweries.
Elementary School | Middle School | High School |
---|---|---|
Brownsville Elementary School | Henley Middle School | Western Albemarle High School |
Price History | |
---|---|
3/16/2021 | Listed $819,975 |
General Features
Association Frequency | Quarterly |
---|---|
Bathrooms | 3.5 |
Beds | 4 |
Builder | PEAK BUILDERS |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Brownsville |
Fireplaces | Gas, Gas Logs, One |
Garage | Yes |
Green - Appliances | ES Qualified Dishwasher, ES Qualified Refrigerator, Tankless Water Heater |
Green - Construction | Blown Insulation, ICAT Recessed Lighting, Ins Attic/Crawl Hatch(es), Low VOC Insulation, Low VOC paints/finishes |
Green - Cooling | Air Source Heat Pump, Ducts prof. air-sealed, ENERGY STAR Equipment, ENERGY STAR Installation |
Green - Exterior | Cement siding, Chimney Caps, ES qual roof shingles, ES qualified doors |
Green - Foundation | Passive Radon Mitigation, Sealed Foundation |
Green - Heating | Air Source Heat Pump, Ducts prof. air-sealed, ENERGY STAR Equipment, ENGYSTAR/ACCA RSI Install |
Green - Interior | ES qual exhaust fan(s), ES qual light fixture(s), WS labeled bath faucets, WS labeled showerhead(s), WS labeled toilets |
Green - Other | Carbon Monoxide Detector, Direct Vent Fans, Programmable Thermostat, Utility smart-meter |
Green Features | Yes |
HOA | HOA |
HOA Fee | 195 |
Heating | Central Heat, Heat Pump |
High School | Western Albemarle |
Laundry Y/N | Dryer Hookup, Washer Hookup |
Legal Description | Lot 7 Block 32 Old Trail |
Listing Area | Albemarle |
Middle School | Henley |
New Construction | Yes |
Over 55 Community | No |
Price Per Sq Ft | 254.97 |
Roof | Composition Shingle |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Style | Farm House |
Subdivision | OLD TRAIL |
Tax Year | 2020 |
Type | Detached |
View | Mountain View |
Water | Public Water |
Year Built | 2021 |
Zoning | NMD Neighborhood Model Developme |
Interior Features
# Baths: Main Level | 1.5 |
---|---|
# Baths: Upper Level(s) | 2 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 3216 |
Above Grade Total Sq. Ft. | 3216 |
Basement | No |
Fireplace Location | Great Room |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Disposal, Gas Range, Island, Pantry, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Painted Cabinets, Wood Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 3216 |
Total Sq. Ft. | 4008 |
Total Unfinished Sq. Ft. | 792 |
Exterior Features
Exterior | Board & Batten, Fiber Cement |
---|---|
Foundation | Poured Concrete |
Garage # Cars | 3 |
Garage Ag Unfin | 792 |
Garage Features | Attached, Auto Door, Electricity, Faces Rear, Windows |
Garage Total Ag | 792 |
Lot Size Area | 0.19 |
Pool Description | Community |
Pool Y/N | Yes |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Patio, Porch - Front, Porch - Screened, Porch - Side |
Structure-window/ceiling | 8' Ceilings, 9' Ceilings, Casement Windows, Double-hung Windows, Insulated Windows, Low-E Windows, Screens, Tilt Sash Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool