

Property Attributes
- MLS#609900
- TypePending
- CountyROCKINGHAM
- CityBroadway
- AreaRockingham
- NeighborhoodSunset Springs
- Zip22815
- StyleRanch
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Kline May Realty
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
New Construction!!! New subdivision in Broadway. Convenient one level living. This home offers 3 bedrooms and 2 full baths. Conveniently located close to schools, parks, pools, restaurants, shopping and more. Estimated completion 4/30/2021. Listing agent related to seller. Please note this home is similar to photo, not exact.
Elementary School | Middle School | High School |
---|---|---|
John C. Myers Elementary School | J. Frank Hillyard Middle School | Broadway High School |
Price History | |
---|---|
10/20/2020 | Listed $214,900 |
General Features
Association Frequency | None |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | John C. Myers |
Garage | No |
Green Features | No |
HOA | No |
Heating | Central Heat, Electric, Forced Air, Heat Pump |
High School | Broadway |
Laundry Y/N | Dryer Hookup, Washer Hookup |
Legal Description | Sunset Springs L25 |
Listing Area | Rockingham |
Middle School | J. Frank Hillyard |
New Construction | Yes |
Price Per Sq Ft | 190.35 |
Roof | Composition Shingle |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
SubArea | Rockingham Co NW |
Subdivision | SUNSET SPRINGS |
Type | Detached |
Water | Public Water |
Year Built | 2021 |
Zoning | R-1 Low Density Residential |
Interior Features
Above Grade Finished | 1129 |
---|---|
Above Grade Total Sq. Ft. | 1129 |
Basement | No |
Full Baths | 2 |
Kitchen Appliances/feat | Dishwasher, Electric Range, Microwave, Refrigerator |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Carpet, Vinyl |
Total Finished Sq. Ft. | 1129 |
Total Sq. Ft. | 1129 |
Exterior Features
Exterior | Brick, Vinyl |
---|---|
Foundation | Concrete Block |
Lot Size Area | 0.36 |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Deck, Porch - Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool