

















































Property Attributes
- MLS#609467
- TypeSingle Family
- CountyALBEMARLE
- CityKeswick
- AreaAlbemarle
- Zip22947
- StyleCottage
- Year Built1940
- Taxes8022
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5414
- Lot Size46.78 Acres
Listing Provided Courtesy Of:
ROY WHEELER REALTY CO.- CHARLOTTESVILLE
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Equestrian Estate in the Heart of Keswick * Cottage Homes are known for Natural Charm & Comfort and Kesmont offers a Refined Country House * Renovated Kitchen w/Chef's Layout, Granite tops & Maple Cabinetry * Open Floor Plan with Chic & Charming Living Spaces * Gunite Swimming Pool * 10-Stall Stable w/Tack Room, Wash Rack * Riding Arena * Board Fenced Paddocks w/Water * Guest House or Apartments w/3Bedrooms, 2Bath, 2Kitchens * Equipment & Storage Buildings * Large Pond * Cottage Gardens * Outdoor Entertaining Terraces * Excellent Location. Please enjoy the Photography. Important to Note: Property is included in the Fiber Optics project CenturyLink and Albemarle Co for 2021.
Elementary School | Middle School | High School |
---|---|---|
Stone-Robinson Elementary School | Burley Middle School | Monticello High School |
Price History | |
---|---|
10/8/2020 | Listed $1,495,000 |
General Features
Animal | Alpaca/Llama, Domestic Pets, Horses |
---|---|
Bathrooms | 3.5 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Stone-Robinson |
Farm Features | Barn(s), Equipment Bldg, Hay Storage, Outdoor Riding Arena, Paddock, Riding Trails, Stable, Stable Office, Tack Room |
Fireplaces | One |
Garage | Yes |
Green - Pool/spa | Pool Cover |
Green Features | No |
HOA | No |
Heating | Hot Water |
High School | Monticello |
Laundry Y/N | Dryer, Large Sink, Washer |
Legal Description | Albemarle County TM 50, Parcel 13 |
Listing Area | Albemarle |
Middle School | Burley |
New Construction | No |
Price Per Sq Ft | 276.14 |
Roof | Architectural Style |
Security | Deadbolts |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Dual Vanities, MBr Sitting Area, Renovated, Whole House Generator |
Structure-security | Security System |
Style | Cottage |
Subdivision | NONE |
Tax Year | 2020 |
Taxes | 8022 |
Type | Detached |
View | Mountain View, Pastoral View, Water View |
Water | Individual Well |
Waterfront | Pond / Lake, Stream / Creek |
Year Built | 1940 |
Zoning | RA Rural Area |
Interior Features
Above Grade Finished | 3814 |
---|---|
Above Grade Total Sq. Ft. | 3814 |
Basement | No |
Basement | Crawl |
Electricity | Elec Above ground |
Fireplace Location | Living Room |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Appliances/feat | Commercial Range, Dishwasher, Disposal, Double Oven, Eat-in, Microwave, Pantry, Recessed Light, Refrigerator, Vegetable Sink |
Kitchen Cabinets/counters | Granite, Maple Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Wood |
Total Finished Sq. Ft. | 5414 |
Total Sq. Ft. | 6002 |
Total Unfinished Sq. Ft. | 588 |
Exterior Features
Driveway | Riverstone |
---|---|
Exterior | Wood |
Fence | Board |
Foundation | Brick, Concrete Block |
Garage # Cars | 2 |
Garage Ag Unfin | 588 |
Garage Features | Detached, Faces Side |
Garage Total Ag | 588 |
Land Description | Farm |
Lot Description | Barn, Fenced Fully, Horses, Storage Shed |
Lot Size Area | 46.78 |
Pool Description | Private |
Pool Y/N | Yes |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Patio, Porch - Front |
Structure-window/ceiling | Casement Windows |
Yard | Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool