











Property Attributes
- MLS#608543
- TypePending
- CountyALBEMARLE
- CityCharlottesville
- AreaAlbemarle
- NeighborhoodSpring Hill Village
- Zip22902
- StyleArts & Crafts
- Year Built2021
- Taxes3140
- Price$ 367,785
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2271
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
NEST REALTY GROUP
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Located just minutes from the Downtown Mall, this home offers beautiful, designer inspired finishes. The effortlessly open floorplan has a spacious galley kitchen which leads to an outdoor deck that is perfect for an evening of entertaining friends and family. Soak up the Carter’s Mountain views from the rooftop terrace or while playing with your dog in the neighborhood dog park.
Elementary School | Middle School | High School |
---|---|---|
Mountainview Elementary School | Walton Middle School | Monticello High School |
Price History | |
---|---|
9/16/2020 | Listed $367,785 |
General Features
Association Frequency | Monthly |
---|---|
Attached Home | End Unit |
Bathrooms | 3 |
Beds | 3 |
Builder | STANLEY MARTIN HOMES |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Mountainview Elementary School |
Features | Area Maint, Exercise Room, Prof. Mgmt., Reserve Fund, Snow Removal, Trash Pickup, Yard Maintenance |
Garage | Yes |
Green - Appliances | Energy Star Certified |
Green - Construction | Advanced Framing, Blown Insulation, Ins Attic/Crawl Hatch(es), Insulated Concrete, Lead-free paint, Low VOC paints/finishes, Non-Toxic Materials, Pest-Resistant Materials, Regional Materials, Rigid Insulation |
Green - Cooling | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Exterior | Cement siding, Gutters/Downspouts Discon |
Green - Foundation | Drainage System, Passive Radon Mitigation, Pest Prevention Design, Sealed Foundation |
Green - Heating | Duct leakage test results, Ducts prof. air-sealed, Fresh Air Recovery Sys |
Green - Interior | WS labeled showerhead(s), WS labeled toilets |
Green - Lot | Native Plants |
Green - Other | Carbon Monoxide Detector, Programmable Thermostat |
Green - Ratings | AFUE Rating, HERS Rating, Home Energy Score, SEER Rating |
Green Features | Yes |
HOA | HOA |
HOA Fee | 120 |
Heating | Central Heat, Natural Gas |
High School | Monticello |
Laundry Y/N | Dryer Hookup, Stack Unit Hookup, Washer Hookup |
Legal Description | Lot 40 Spring Hill Village |
Listing Area | Albemarle |
Middle School | Walton |
New Construction | Yes |
Price Per Sq Ft | 161.95 |
Roof | Composition Shingle |
Security | Deadbolts |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 3 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Style | Arts & Crafts |
Subdivision | SPRING HILL VILLAGE |
Tax Year | 2021 |
Taxes | 3140 |
Type | Attached |
View | Mountain View, Residential View |
Water | Public Water |
Year Built | 2021 |
Zoning | PRD Planned Residential Developm |
Interior Features
# Baths: Main Level | 0.5 |
---|---|
# Baths: Upper Level(s) | 2.5 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 2027 |
Above Grade Total Sq. Ft. | 2027 |
Basement | Yes |
Basement | Finished |
Below Grade Finished | 244 |
Below Grade Total Sq. Ft. | 304 |
Below Grade Unfinished | 60 |
Electricity | Elec Underground |
Full Baths | 2 |
Half Baths | 2 |
Kitchen Appliances/feat | Dishwasher, Disposal, Gas Range, Island, Microwave, Pantry, Refrigerator |
Kitchen Cabinets/counters | Granite, Maple Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Ceramic Tile, Hardwood, Vinyl |
Total Finished Sq. Ft. | 2271 |
Total Sq. Ft. | 2606 |
Total Unfinished Sq. Ft. | 335 |
Exterior Features
Driveway | Asphalt |
---|---|
Exterior | Fiber Cement |
Foundation | Concrete Slab |
Garage # Cars | 1 |
Garage Ag Unfin | 275 |
Garage Features | Attached, Faces Front |
Garage Total Ag | 275 |
Land Description | Landscaped |
Lot Size Area | 0.05 |
Sewer/Septic | Public Sewer |
Structure-window/ceiling | 8' Ceilings, 9' Ceilings, Insulated Windows, Low-E Windows, Screens, Tilt Sash Windows, Vinyl Clad Windows |
Yard | Landscaped, Nearly Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool