











Property Attributes
- MLS#608286
- TypePending
- CountyROCKINGHAM
- CityMcgaheysville
- AreaRockingham
- NeighborhoodSouth Peak
- Zip22840
- StyleRanch,Craftsman
- Price$ 303,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Kline May Realty
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Introducing The Caicos at South Peak! To be built for Spring 2021 move-in, this one-level villa backing to the community pond features an open-concept design, 3 beds & 2 baths, a spacious owner’s suite with private bath & walk-in closet, plus a 2-car garage, stainless appliances (gas cooking), granite countertops, luxury vinyl plank flooring, tankless water heater & more. South Peak, the newest community in the Harrisonburg/Rockingham area, offers maintenance-free living with amazing views of Massanutten’s Southern Peak! Plus, every new home in South Peak is tested, inspected and HERS® scored by a 3rd party energy consultant and quality inspector. Plus, receive $2,500 toward closing costs for a limited time!*
Elementary School | Middle School | High School |
---|---|---|
McGaheysville Elementary School | Elkton Middle School | East Rockingham High School |
Price History | |
---|---|
9/10/2020 | Listed $303,490 |
General Features
Accessibility Features | Bath:LeverDoor, Bath:LeverFaucet, Doorways min 36, Electrical outlets at 18, Light switches at 42 |
---|---|
Association Frequency | Monthly |
Attached Home | Duplex |
Bathrooms | 2 |
Beds | 3 |
Builder | RYAN HOMES |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | McGaheysville |
Features | Area Maint, Snow Removal, Yard Maintenance |
Garage | Yes |
Green - Appliances | Energy Star Certified, Tankless Water Heater |
Green - Construction | Advanced Framing, Blown Insulation, Insulated Ext Duct-Work, Low VOC paints/finishes, Low Voc wood products, Non-Toxic Materials |
Green - Foundation | Passive Radon Mitigation, Pest Prevention Design |
Green - Interior | WS labeled bath faucets, WS labeled showerhead(s), WS labeled toilets |
Green - Other | Carbon Monoxide alarm(s), Carbon Monoxide Detector, Direct Vent Fans, Programmable Thermostat |
Green - Ratings | HERS Rating |
Green Features | Yes |
HOA | HOA |
HOA Fee | 75 |
Heating | Central Heat, Heat Pump, Propane |
High School | East Rockingham |
Laundry Y/N | Dryer Hookup, Stack Unit, Washer Hookup |
Legal Description | Lot 35B, Section 1, South Peak Subdivision |
Listing Area | Rockingham |
Middle School | Elkton |
New Construction | Yes |
Over 55 Community | No |
Price Per Sq Ft | 198.75 |
Roof | Architectural Style |
Security | Deadbolts |
Short Sale | No |
Status | Pending |
Status | Pending |
Stories | 1 Story |
Structure-features | Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Security System, Smoke Detector(s) |
Style | Ranch, Craftsman |
SubArea | Rockingham Co SE |
Subdivision | SOUTH PEAK |
Tax Year | 2020 |
Type | Proposed Attached |
View | Mountain View, Residential View |
Water | Public Water |
Waterfront | None |
Year Built | 2021 |
Zoning | R-2 Residential |
Interior Features
# Baths: Main Level | 2 |
---|---|
# Beds: Main Level | 3 |
Above Grade Finished | 1527 |
Above Grade Total Sq. Ft. | 1527 |
Basement | No |
Basement | Slab |
Electricity | Elec Underground |
Full Baths | 2 |
Kitchen Appliances/feat | Dishwasher, Disposal, Eat-in, Gas Range, Island, Microwave, Pantry, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Oak Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Ceramic Tile, Vinyl |
Total Finished Sq. Ft. | 1527 |
Total Sq. Ft. | 1973 |
Total Unfinished Sq. Ft. | 446 |
Exterior Features
Driveway | Asphalt |
---|---|
Exterior | Stone, Vinyl |
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Ag Unfin | 446 |
Garage Features | Attached, Auto Door, Electricity, Faces Front |
Garage Total Ag | 446 |
Land Description | Landscaped, Nearly Level |
Lot Size Area | 0.19 |
Model Name | The Caicos |
Pool Y/N | No |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Patio - Covered |
Structure-window/ceiling | 8' Ceilings, Insulated Windows, Low-E Windows, Screens, Tilt Sash Windows |
Yard | Landscaped, Nearly Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool